Plans & Packages
Flexible plans & packages to fit your needs
Packages
Core Visual Package
- Room-by-Room Audits
- Guest Experience Standards
- Housekeeping Compliance
- Common Areas
- Kitchens & Food Services
Full Infrastructure Package
- Includes all Core Visual services PLUS:
- Electrical Systems
- Plumbing Systems
- HVAC Systems
- Mechanical Systems & Equipment
- Roofs & Structural Elements
- Pools & Spas
- Landscaping & Exterior Grounds
Executive Oversight Package
- Includes all Full Infrastructure services PLUS:
- IT & Smart Systems
- Staff Compliance & Training Checks
- Video Walkthrough & 360° Documentation
- Renovation Progress Report
- New Construction Progress Report
- Technical Verifications (Thermography Optional)
À-la-Carte Package
Description:
- The client selects exactly which services they want from the full list of 18 inspections.
- Full flexibility to target only priority areas: rooms, kitchens, electrical systems, roofs, pools, etc
- Ideal for resorts needing specific inspections without committing to a full package.
Includes:
- Bilingual executive report covering the findings of the selected areas.
Not Included:
- Any services not selected
- Ongoing follow-up or full benchmarking.
Services Vs. Packages Matrix
| Services | Core Visual | Full Infrastructure | Executive Oversight |
|---|---|---|---|
| Room-by-room audits | ✔ | ✔ | ✔ |
| Guest experience | ✔ | ✔ | ✔ |
| Housekeeping inspections | ✔ | ✔ | ✔ |
| Common areas | ✔ | ✔ | ✔ |
| Kitchens & food services | ✔ | ✔ | ✔ |
| Electrical systems | ✖ | ✔ | ✔ |
| Plumbing systems | ✖ | ✔ | ✔ |
| HVAC systems | ✖ | ✔ | ✔ |
| Mechanical systems & equipment | ✖ | ✔ | ✔ |
| Roofs & structures | ✖ | ✔ | ✔ |
| Pools & spas | ✖ | ✔ | ✔ |
| Landscaping & exterior grounds | ✖ | ✔ | ✔ |
| IT & smart systems | ✖ | ✖ | ✔ |
| Staff compliance & training | ✖ | ✖ | ✔ |
| Video walkthroughs & 360° documentation | ✖ | ✖ | ✔ |
| Renovation progress report | ✖ | ✖ | ✔ |
| New construction progress | ✖ | ✖ | ✔ |
| Technical verifications (thermography optional) | ✖ | ✖ | ✔ |
| Services | Core Visual | Full Infrastructure | Executive Oversight |
|---|---|---|---|
| Room-by-room audits | ✔ | ✔ | ✔ |
| Guest experience | ✔ | ✔ | ✔ |
| Housekeeping inspections | ✔ | ✔ | ✔ |
| Common areas | ✔ | ✔ | ✔ |
| Kitchens & food services | ✔ | ✔ | ✔ |
| Electrical systems | ✖ | ✔ | ✔ |
| Plumbing systems | ✖ | ✔ | ✔ |
| HVAC systems | ✖ | ✔ | ✔ |
| Mechanical systems & equipment | ✖ | ✔ | ✔ |
| Roofs & structures | ✖ | ✔ | ✔ |
| Pools & spas | ✖ | ✔ | ✔ |
| Landscaping & exterior grounds | ✖ | ✔ | ✔ |
| IT & smart systems | ✖ | ✖ | ✔ |
| Staff compliance & training | ✖ | ✖ | ✔ |
| Video walkthroughs & 360° documentation | ✖ | ✖ | ✔ |
| Renovation progress report | ✖ | ✖ | ✔ |
| New construction progress | ✖ | ✖ | ✔ |
| Technical verifications (thermography optional) | ✖ | ✖ | ✔ |
| Services | Room-by-room audits |
| Core Visual | ✔ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Guest experience |
| Core Visual | ✔ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Housekeeping inspections |
| Core Visual | ✔ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Common areas |
| Core Visual | ✔ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Kitchens & food services |
| Core Visual | ✔ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Electrical systems |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Plumbing systems |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | HVAC systems |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Mechanical systems & equipment |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Roofs & structures |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Pools & spas |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | Landscaping & exterior grounds |
| Core Visual | ✖ |
| Full Infrastructure | ✔ |
| Executive Oversight | ✔ |
| Services | IT & smart systems |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
| Services | Staff compliance & training |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
| Services | Video walkthroughs & 360° documentation |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
| Services | Renovation progress report |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
| Services | New construction progress |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
| Services | Technical verifications (thermography optional) |
| Core Visual | ✖ |
| Full Infrastructure | ✖ |
| Executive Oversight | ✔ |
Monthly
- Fast monthly audits with short executive report.
- Follow-up on urgent issues.
- Preventive control of costs and risks.
Quarterly
- Detailed audits every 3 months with bilingual executive reports.
- Follow-up on critical findings and prioritized recommendations.
- Reduction of operational risks and unexpected maintenance costs.
Semi-Annual
- Two inspections per year with full reports.
- Compliance evaluation against regulations and brand standards.
- Savings compared to quarterly plans (≈10% discount).
Annual
- Comprehensive annual audit with full strategic report.
- Identification of structural and brand vulnerabilities.
- Annual benchmark for owners and executive management (≈15% discount).
Servicios a la Carta

Experiencia del huésped

Instalaciones e infraestructura

Personal y seguridad
